Channel Plate-–-ControlValve Body Side
(2) | Line |
(9) | Regulated Apply |
(10) | Exhaust Backfill |
(11) | Actuator Feed Limit |
(12) | PCS Line |
(13) | PCS R1/456 Clutch |
(14) | Shift Solenoid |
(16) | R1/456 Clutch Feedback |
(18) | PCS 35 Reverse Clutch |
(19) | Reverse |
(20) | 35 Reverse Clutch Feed |
(22) | Default |
(25) | PCS 1234 Clutch |
(26) | Drive |
(29) | Drive 1-6 |
(30) | Latch |
(31) | PCS 26 Clutch |
(34) | PCS TCC |
(36) | Exhaust |
(37) | Void |
Speedometer
The speedometer shows the
vehicle's speed in either kilometers
per hour (km/h) or miles per
hour (mph).
Odometer
The odometer shows how far the
vehicle has been driven, in either
kilometers or miles.
Trip Odometer
The trip odometer shows how far
the vehicle has been driven since
the ...