Control Valve Body-–-ChannelPlate Side
(2) | Line |
(9) | Regulated Apply |
(10) | Exhaust Backfill |
(11) | Actuator Feed Limit |
(12) | PCS Line |
(13) | PCS R1/456 Clutch |
(14) | Shift Solenoid |
(15) | R1/456 Clutch Feed |
(16) | R1/456 Clutch Feedback |
(17) | R1 |
(18) | PCS 35 Reverse Clutch |
(19) | Reverse |
(20) | 35 Reverse Clutch Feed |
(21) | 35 Reverse Clutch |
(22) | Default |
(25) | PCS 1234 Clutch |
(26) | Drive |
(27) | 1234 Clutch |
(28) | 1234 Clutch Feedback |
(29) | Drive 1-6 |
(30) | Latch |
(31) | PCS 26 Clutch |
(32) | 26 Clutch |
(33) | 456 Clutch |
(34) | PCS TCC |
(36) | Exhaust |
(37) | Void |
Fuel (LTG - 2.0L L4 Turbo
Engine)
Premium Recommended Fuel
Use premium 93 octane unleaded
gasoline in your vehicle. Unleaded
gasoline with an octane rating as
low as 87 may be used, but it will
reduce performance and fuel
economy. See Fuel (Gasoline).
Fuel (Diesel)
Use of diesel fuel with ultra low
sulfur content (15 ppm, ...