Table 1: | Front View Camera Module Scan Tool Data Parameters |
Table 2: | Front View Camera Module Scan Tool Output Controls |
Operating Conditions: Ignition ON/Engine OFF/Lane Departure Warning ON | |||
System Voltage | — | Varies | The scan tool displays the system voltage depending of the current battery voltage. |
System Power Mode | — | Varies | The scan tool displays Off, Accessory, Running, Cranking or Undefined. This is thestate of the ignition switch. |
Power Mode Controlled by Backup Device | — | Varies | The scan tool displays Off, Accessory, Running or Cranking depending of the currentpower mode. |
Frontview Camera System Status | — | Varies | The scan tool displays Normal, Malfunction or Undefined depending on the state ofthe lane departure warning system. |
Frontview Camera Calibration Status | — | Varies | The scan tool displays Not Calibrated, Calibrated, Dynamically Calibrated or Undefined.This is the current state of the calibration. |
Frontview Camera Learn Mode Status | — | Varies % | The scan tool displays varies percentage between 0–100% depending on the state ofthe frontview camera learn mode. |
Lane Departure Warning Status | — | Varies | The scan tool displays Off, Disabled, Not Ready to Assist, Ready to Assist, Malfunction,Unknown or Undefined depending on the state of the lane departure warning system. |
Lane Departure Warning Switch Status | — | On | The scan tool displays On or Off depending on the state of the lane departure warningswitch. |
Lane Departure Warning Indicator Status | — | Varies | The scan tool displays Off, On, Malfunction, Unknown or Undefined depending on thestate of the lane departure warning system. |
Forward Collision Alert Function Status | — | Varies | The scan tool displays Off, On, Malfunction, Unknown or Undefined depending on thestate of the lane departure warning system. |
Intelligent Light Ranging Status | — | Varies | The scan tool displays Off, Disabled, Malfunction, Enabled, Unknown or Undefined dependingon the state of the intelligent light ranging system. |
Automatic High Beam Activation Status | — | Varies | The scan tool displays Disabled, Enabled or Undefined depending on the state of theautomatic high beam assist system. |
Following Distance Indicator Status | — | Varies | The scan tool displays Off, Disabled, Not Ready to Assist, Ready to Assist or Undefineddepending on the state of the following distance indicator status. |
Frontview Camera Disable History 1–4 | — | Varies | The scan tool displays Empty, Lane Departure Warning Indicator Malfunction, Lane DepartureWarning Switch Malfunction, Sensors Obstructed, Accelerator Pedal Position Out ofRange, Driven Wheel Speed Signal Invalid, Non-Driven Wheel Speed Invalid, Brake PedalModerate Travel Signal Invalid, Brake Pedal Initial Travel Position Achieved, LostCommunication with Steering Wheel Angle Sensor Module, Invalid Data Received FromSteering WheelAngle Sensor Module, Forward Collision Alert Switch Malfunction, Clutch Pedal Position(CPP) Sensor Performance, Transmission Gear Engaged, Acceleration Sensor LongitudinalSignal, Invalid Data Received From Yaw Rate Sensor Module, Power Mode Controlled byBackup Device, System Power Mode, Overvoltage, Undervoltage or Undefined dependingon the history data of the frontview camera disable history. |
Clear Disable History Data | The frontview camera control module clears all disable history buffers when commandedfrom the scan tool. |
Forward Collision Alert Switch | The frontview camera control module switches the forward collision alert system toNear, Medium or Far when commanded from the scan tool. |
High Beams | The frontview camera control module switches the high beams On or Off when commandedfrom the scan tool. |
Lane Departure Warning Indicator | The frontview camera control module switches the lane departure warning indicatorOn or Off when commanded from the scan tool. |
Lane Departure Warning Switch | The frontview camera control module switches the lane departure warning system Onor Off when commanded from the scan tool. |
Vehicle Direction Camera Learn | The frontview camera control module initializes the service point calibration of thefrontview camera and switches into the learn mode when commanded from the scan tool. |
Transfer Case Cleaning and Inspection 4WD Transfer Case
Transfer Case Cleaning and InspectionCalloutComponent NameCaution:Refer toMachined Surface Damage Caution.Preliminary ProcedureClean the left and right transfer case housings in cleaning solvent and air dry.The transfer case internal components are not to be serviced. If the internal componentsare d ...