1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load |
#06-00-89-029I: Interior Cleaning - Instrument Panel (IP), Hard or Plastic Surfaces, Seats, Carpet, Leather, Vinyl, Fabric Cleaner, Stain Remover, Restorer...
Subject:Interior Cleaning – Instrument Panel (IP), Hard or Plastic Surfaces, Seats, Carpet,Leather, Vinyl, Fabric Cleaner, Stain Remover, Restorer — Product AvailabilityModels: 2006-2014 GM Passenger Cars and Trucks (EXCLUDES Cadillac DTS Platinum and EscaladePlatinum with RPO R9N – Tehama Le ...