1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load |
Cruise Control Description and Operation Cruise Control
Cruise control is a speed control system that maintains a desired vehicle speed undernormal driving conditions at speeds above 40-km/h (25-mph). Steep grades may causevariations in the selected vehicle speeds.The following are the main components of the Cruise Control System:The accelerator pedalThe ...