1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load |
Work Stall Test Warning
Warning:One or more of the following guidelines may apply whenperforming specific required tests in the work stall:When a test requires spinning the drive wheels with thevehicle jacked up, adhere to the following precautions:Do not exceed 56-km/h (35-mph) whenspinning one drive wheel with the other ...