Park | ON | OFF | OFF | OFF | ON | — | — |
Reverse | ON | OFF | OFF | ON | ON | 2.87 | 2.940 |
Neutral | ON | OFF | OFF | OFF | ON | — | — |
1st Braking | ON | ON | OFF | OFF | ON | 4.449 | 4.584 |
1st | OFF | ON | OFF | OFF | OFF | 4.449 | 4.584 |
2nd | OFF | ON | ON | OFF | OFF | 2.908 | 2.964 |
3rd | OFF | ON | OFF | ON | OFF | 1.893 | 1.912 |
4th | OFF | ON | OFF | OFF | ON | 1.446 | 1.446 |
5th | OFF | OFF | OFF | ON | ON | 1.000 | 1.000 |
6th | OFF | OFF | ON | OFF | ON | 0.742 | 0.746 |
For shift solenoid 1, “ON” = Solenoid Energized (Pressurized) “OFF” = Solenoid De-energized(No Pressure). For pressure control solenoids, “ON” = Pressurized, “OFF” = No Pressure |
Interior Windnoise
Warning:Refer toAssistant Driving Warning.Interior windnoise is not heard when the window is lowered.Interior windnoise is caused by the air leaving the inside of thevehicle through a seal or a seam.Tape over the relief valves to cause added air pressurewithin the vehicle.Test drive the vehicle and ...