Tire and Wheel Assembly– Lateral and Radial | ||
Off-Vehicle | 1.27-mm | 0.050-in |
On-Vehicle | 1.52-mm | 0.060-in |
Wheel, Aluminum | ||
Lateral | 0.762-mm | 0.030-in |
Radial | 0.762-mm | 0.030-in |
Wheel, Steel | ||
Lateral | 1.143-mm | 0.045-in |
Radial | 1.015-mm | 0.040-in |
Wheel Hub/Axle Flange– Guideline | 0.132-mm | 0.0052-in |
Wheel Stud– Guideline | 0.25-mm | 0.010-in |
Front End Inflatable Restraint Discriminating Sensor Replacement Restraints Control
Front End Inflatable Restraint Discriminating Sensor ReplacementCalloutComponent NameWarning:Refer toSIR Warning.Preliminary ProceduresDisable the supplemental inflatable restraint (SIR) system.Refer toSIR Disabling and Enabling.1Front End Inflatable Restraint Discriminating SensorAssemblyCaution:Re ...