Tire and Wheel Assembly– Lateral and Radial | ||
Off-Vehicle | 1.27-mm | 0.050-in |
On-Vehicle | 1.52-mm | 0.060-in |
Wheel, Aluminum | ||
Lateral | 0.762-mm | 0.030-in |
Radial | 0.762-mm | 0.030-in |
Wheel, Steel | ||
Lateral | 1.143-mm | 0.045-in |
Radial | 1.015-mm | 0.040-in |
Wheel Hub/Axle Flange– Guideline | 0.132-mm | 0.0052-in |
Wheel Stud– Guideline | 0.25-mm | 0.010-in |
#09-00-89-008A: Warranty Administration - Labor Operation 0600018 - Personal Property Damage - (May 20, 2013)
Subject:Warranty Administration – Labor Operation 0600018 – Personal Property DamageModels: 2014 and Prior GM Passenger Cars and Light Duty TrucksAttention: GMODC dealers are not authorized to use this bulletin.This bulletin is being revised to add model years, update the Labor Operation Infor ...