Reference InformationData Link ReferencesDiagnostic System Check - VehicleDiagnostic Trouble Code (DTC) List - VehicleSymptoms - Vehicle
A11 | Radio Scan Tool Information | Radio/Navigation System Schematics | Radio Replacement | Radio Programming and Setup |
A20 | Radio/HVAC Controls | Radio/Navigation System Schematics | Radio Control Assembly Replacement | Radio Control Programming and Setup |
B99 | Steering Wheel Angle Sensor | Antilock Brake System Schematics | Steering Angle Sensor Replacement | Steering Angle Sensor Centering |
B218L/R | Side Object Sensor Module – Left/Right | Object Detection Schematics | Side Object Sensing Alert Module Replacement | Immobilizer Control Module Programming and Setup |
K9 | Body Control Module Scan Tool Information | Body Control System Schematics | Body Control Module Replacement | Body Control Module Programming and Setup |
K17 | Electronic Brake Control Module Scan Tool Information | Antilock Brake System Schematics | Electronic Brake Control Module Replacement | Electronic Brake Control Module Programming and Setup |
K20 | K20 Engine Control Module: Scan Tool Information | Engine Controls Schematics– 2.2L or 2.4L engine or Engine Controls Schematics– 2.8L, 3.0L, 3.2L, or 3.6L engine | Engine Control Module Replacement– 2.2L or 2.4L engine or Engine Control Module Replacement– 2.8L, 3.0L, 3.2L, or 3.6L engine | K20 Engine Control Module: Programming and Setup |
K29 | Driver Seat and Passenger Seat Heater Control Module Scan Tool Information | Heated/Cooled Seat Schematics | Front Seat Heater Control Module Replacement | Heated Seat Control Module Programming and Setup |
K33 | Heating, Ventilation and Air Conditioning Control Module Scan Tool Information | HVAC Schematics– Automatic or HVAC Schematics– Manual | Heater and Air Conditioning Control Replacement– Automatic or Heater and Air Conditioning Control Replacement– Manual | HVAC System Control Module Programming and Setup |
K36 | Inflatable Restraint Sensing and Diagnostic Module Scan Tool Information | SIR Schematics | Airbag Sensing and Diagnostic Module Replacement | Inflatable Restraint Sensing and Diagnostic Module Programming and Setup |
K39 | Liftgate Control Module Liftgate Close Actuator Motor Control Module Scan Tool Information | Liftgate Schematics | Accessory and Liftgate Control Module Replacement | Liftgate Control Module Programming and Setup |
K40 | Seat Memory Control Module Scan Tool Information | Driver Seat Schematics | Driver or Passenger Seat Adjuster Memory Module Replacement | Memory Seat Control Module Programming and Setup |
K41R | Rear Parking Assist Control Module Scan Tool Information | Object Detection Schematics | Rear Parking Assist Alarm Sensor Replacement | Rear Parking Assist Control Module Programming and Setup |
K43 | Power Steering Control Module Scan Tool Information (Power Steering Assist Motor) | Power Steering Schematics | Power Steering Assist Motor Replacement | Power Steering Control Module Programming and Setup |
K47 | Rear Differential Clutch Control Module Scan Tool Information | Rear Axle Schematics | Rear Differential Clutch Control Module Replacement | Rear Differential Clutch Control Module Programming and Setup |
K71 | Control Solenoid Valve and Transmission Control Module Assembly Transmission Control Module Scan Tool Information | Automatic Transmission Controls Schematics–6T30/6T40/6T41/6T45/6T50 transmission or Automatic Transmission Controls Schematics– 6T70/6T75/6T80 transmission | Control Solenoid Valve and Transmission Control Module Assembly Replacement– 6T30/6T40/6T41/6T45/6T50 transmission or Control Solenoid Valve and Transmission Control Module Assembly Replacement– 6T70/6T75/6T80 transmission | Control Solenoid Valve and Transmission Control Module Assembly Programming and Setup |
K77 | Remote Control Door Lock Receiver | Remote Function Schematics | Remote Control Door Lock Receiver Replacement | Remote Control Door Lock Receiver Programming and Setup |
K85 | Inflatable Restraint Passenger Presence System Scan Tool Information | SIR Schematics | Airbag Front Passenger Presence Sensor Replacement | Passenger Presence System Programming and Setup |
K89 | Immobilizer Control Module | Immobilizer Schematics | Theft Deterrent Module Replacement | Immobilizer Control Module Programming and Setup |
K96L | Mirror Control Module – Left | Outside Rearview Mirror Schematics | Outside Rearview Mirror Folding Control Module Replacement | Outside Rearview Mirror Programming and Setup |
K108 | Active Noise Cancellation Module | Active Noise Cancellation Schematics | Active Noise Cancellation Module Replacement | Active Noise Cancellation Module Programming and Setup |
K109 | Front View Camera Module Scan Tool Information | Object Detection Schematics | Front View Camera Replacement | Front View Camera Module Programming and Setup |
K111 | Fuel Pump Driver Control Module (Refer to ECM for scan tool information) | Engine Controls Schematics– 2.2L or 2.4L engine or Engine Controls Schematics– 2.8L, 3.0L, 3.2L, or 3.6L engine | Fuel Pump Power Control Module Replacement– 2.2L or 2.4L engine or Fuel Pump Power Control Module Replacement– 2.8L, 3.0L, 3.2L, or 3.6L engine (AKA Fuel Pump Driver Control Module) | This device does not require programming and setup |
M69 | Sunroof Motor | Sunroof Schematics | Sunroof Motor/Actuator Replacement | Sunroof Control Module Programming and Setup |
P16 | Instrument Cluster Scan Tool Information | Instrument Cluster Schematics | Instrument Cluster Replacement | Instrument Cluster Programming and Setup |
S25 | Garage Door Opener | Remote Function Schematics | Garage Door Opener Transmitter Replacement | Garage Door Opener Programming and Setup |
T3 | Audio Amplifier | Radio/Navigation System Schematics | Radio Speaker Amplifier Replacement | Audio Amplifier Programming and Setup |
T11 | Multimedia Player Interface Module Scan Tool Information | Radio/Navigation System Schematics | Multimedia Player Interface Module Replacement | Multimedia Player Interface Module Programming and Setup |
Adhesives, Fluids, Lubricants, and Sealers Wheels
Adhesives, Fluids, Lubricants, and SealersApplicationType of MaterialGM Part NumberUnited StatesCanadaWheelsValve StemTPMMounting Lubricant9985709Or Hunter EquivalentOr Rema Tip Top-WheelsPilot Bore Lubricant1051344993037Wheels3M Wheel Weights3M 9947319259446-Clamp Fit TPM StemsLocknut15234846- ...