0 | 345–900-kPa | 50–130-psi |
200 | 690–900-kPa | 100–130-psi |
400 | 1100–1310-kPa | 160–190-psi |
600 | 1520–1725-kPa | 220–250-psi |
800 | 1860–2070-kPa | 270–300-psi |
1000 | 1860–2070-kPa | 270–300-psi |
Control Solenoid Valve and Transmission Control Module Assembly Inspection Automatic Transmission Unit
Inspect the control solenoid valve assembly connectors and pins-(1, 2, 11, 13) forthe following conditions:DamageBent pinsDebrisBroken retaining tabContaminationEnsure no metallic debris is inside the connectors near the terminal pins.Inspect the control solenoid valve assembly solenoid leads-(3) fo ...