None | 172–379-kPa | 25–55-psi |
200 | 662–869-kPa | 96–126-psi |
400 | 1145–1351-kPa | 166–196-psi |
600 | 1634–1841-kPa | 237–267-psi |
800 | 2117–2324-kPa | 307–337-psi |
1000 | 2117–2324-kPa | 307–337-psi |
1200 | 2117–2324-kPa | 307–337-psi |
1400 | 2117–2324-kPa | 307–337-psi |
1600 | 2117–2324-kPa | 307–337-psi |
1800 | 2117–2324-kPa | 307–337-psi |
Solenoid Valve Pressure Automatic Transmission Unit
Low and Reverse and 1-2-3-4 Clutch Housing, and 1-2-3-4 Clutch Plate Installation (6T40/45/50) Automatic Transmission Unit Automatic ClutchesEngine Coolant Fan Replacement (LEA) Engine Cooling
Engine Coolant Fan ReplacementCalloutComponent NamePreliminary ProceduresRemove the engine coolant fan shroud. Refer toEngine Coolant Fan Shroud Replacement1Cooling Fan Retainer (Qty-3)Caution:Refer toFastener Caution.2Cooling Fan ...